
Applied Research
Research for clients
|Consulting Services
Grant Acquisition

![]() | Assessment of customers actual and potential needs |
![]() | Identification of financing opportunities |
![]() | Proposal management |
![]() | Guidance on accessing EU co-financed projects in the area of Research & Development |
Project Management
- Project Planning & Work Breakdown Structure
- Project implementation, monitoring and control
- Assistance within different project activities: planning the work, estimating resources, organization, resource acquiring, task assignment, directing activities, reporting progress, results analyzing based on the facts achieved.
- Training
Innovation Management

![]() | Process improvement |
![]() | Business support services |
![]() | Technological Consultancy |
Software Research Support

![]() | Feasibility studies of software systems |
![]() | Feasibility studies of using a specific technology for certain domains/projects |
![]() | Conceptualization of the software system vision, use cases, requirements definition, architecture, user interface |
![]() | Design of the applications / databases components, interfaces, class diagram, UML |
![]() | Consultancy regarding process optimization through implementation of software systems. |
![]() | Development of prototypes |
Technology Transfer

![]() | Technological audits and surveys Assessment of technology needs |
![]() | Counselling and guidance to facilitate the selection of the best possible alternative in terms of technological development |
![]() | Customization of specific solutions according to the existing needs in specific industrial & business sectors |
![]() | Exchange of knowledge and methodological practice aimed at strengthening the know how of potential customers and at building competitive skills |






